Pine Boards S4s (unprimed)

Pine Boards S4s (unprimed)

89 found, showing page 3 of 6

Item Description Available Price UM Mfg Part #
1x10 -8'  C-SELECT E.WHITE PINE 1108CP 1x10 -8' C-SELECT E.WHITE PINE 2 35.99 / EA 1X10
1x10 -10' C-SELECT E.WHITE PINE 11010CP 1x10 -10' C-SELECT E.WHITE PINE 30 44.99 / EA 1X10
1x10 -12' C-SELECT E.WHITE PINE 11012CP 1x10 -12' C-SELECT E.WHITE PINE 69 52.99 / EA 1X10
1x10 -14' C-SELECT E.WHITE PINE 11014CP 1x10 -14' C-SELECT E.WHITE PINE 17 61.99 / EA 1X10
1x10 -16' C-SELECT E.WHITE PINE 11016CP 1x10 -16' C-SELECT E.WHITE PINE 3 70.99 / EA 1X10
1x12-8'  C-SELECT E.WHITE PINE 1128CP 1x12-8' C-SELECT E.WHITE PINE 6 43.99 / EA 1X12
1x12 -10' C-SELECT E.WHITE PINE 11210CP 1x12 -10' C-SELECT E.WHITE PINE 25 54.99 / EA 1X12
1x12 -12' C-SELECT E.WHITE PINE 11212CP 1x12 -12' C-SELECT E.WHITE PINE 23 65.99 / EA 1X12
1x12 -14' C-SELECT E.WHITE PINE 11214CP 1x12 -14' C-SELECT E.WHITE PINE 21 76.99 / EA 1X12
1x12 -16' C-SELECT E.WHITE PINE 11216CP 1x12 -16' C-SELECT E.WHITE PINE 17 86.99 / EA 1X12
5/4x4 D&BTR SELECT PINE S4S (LF) 544DP 5/4x4 D&BTR SELECT PINE S4S (LF) 221 2.90 / LF
5/4x5 D&BTR SELECT PINE S4S (LF) 545DP 5/4x5 D&BTR SELECT PINE S4S (LF) 386 2.90 / LF
5/4x6 D&BTR SELECT PINE S4S (LF) 546DP 5/4x6 D&BTR SELECT PINE S4S (LF) 86 4.50 / LF
1x3 - 8' Super Finish/d Pine 138FP 1x3 - 8' Super Finish/d Pine 14 7.89 / EA 1X3
1x3 - 10' Super Finish/d Pine 1310FP 1x3 - 10' Super Finish/d Pine 36 9.79 / EA 1X3
Page